Number of the records: 1
Experimental modelling and control of a tower crane
SYS 0074280 LBL 00000naa--22^^^^^-a-4500 003 SK-STU 005 20250213142058.7 007 ta 008 190703s^^^^-----------e------000-0-----d 024 7-
$2 IEEE $a 8815327 024 7-
$2 WOS $a 000539039300017 024 7-
$2 SCOPUS $a 2-s2.0-85072540950 024 7-
$2 DOI $a 10.1109/PC.2019.8815327 035 $a biblio/133262 $2 CREPC2 040 $a STU $b slo 041 0-
$a eng 100 1-
$7 stu_us_auth*0011601 $a Čápková, Romana, $d 1993- $u 030400 $4 aut $9 50 $r Z3 $U FEI Fakulta elektrotechniky a informatiky $T FEI Ústav automobilovej mechatroniky $X 70147 $U E400 $Y 642 245 10
$a Experimental modelling and control of a tower crane / $c aut. Romana Čápková, Alena Kozáková 650 04
$7 stu_us_auth*0020350 $a tower crane 650 04
$7 stu_us_auth*0040582 $a trolley 650 04
$7 stu_us_auth*stus22056 $a position 650 04
$7 stu_us_auth*0030883 $a angular displacement 650 04
$7 stu_us_auth*0030884 $a payload oscillations 650 04
$7 stu_us_auth*stus37167 $a modelling 650 04
$7 stu_us_auth*stus18811 $a control 650 04
$7 stu_us_auth*0030885 $a PID 700 1-
$7 stu_us_auth*stu130701 $a Kozáková, Alena, $d 1960- $u 030400 $r Z1 $4 aut $9 50 $U FEI Fakulta elektrotechniky a informatiky $T FEI Ústav automobilovej mechatroniky $X 4939 $U E400 $Y 642 773 0-
$w stu_us_cat*0074192 $t Process control 2019 $b 1. vyd. $z 978-1-7281-3758-2 $7 m2am $a International conference on process control (PC 2019) $d Danvers : IEEE, 2019 $g S. 97-101 856 4-
$u https://ieeexplore.ieee.org/document/8815327
Number of the records: 1