Number of the records: 1
Extending the model-based controller design to higher-order plant models and measurement noise
SYS 0088535 LBL 00000naa--22^^^^^-a-4500 003 SK-STU 005 20220512181127.5 007 ta 008 210524s^^^^-----------e------000-0-----d 024 7-
$2 SCOPUS $a 2-s2.0-85105859108 024 7-
$2 WOS $a 000654622100001 024 7-
$2 CC $a 000654622100001 024 7-
$2 DOI $a 10.3390/sym13050798 035 $a biblio/308971 $2 CREPC2 040 $a STU $b slo 041 0-
$a eng 100 1-
$7 stu_us_auth*stu129575 $a Huba, Mikuláš, $d 1951- $u 030400 $4 aut $9 50 $r Z1 $U FEI Fakulta elektrotechniky a informatiky $T FEI Ústav automobilovej mechatroniky $X 2076 $U E400 $Y 642 245 10
$a Extending the model-based controller design to higher-order plant models and measurement noise / $c aut. Mikuláš Huba, Damir Vrančić 650 04
$7 stu_us_auth*0026408 $a model based control 650 04
$7 stu_us_auth*0093634 $a plant modeling 650 04
$7 stu_us_auth*0093635 $a dead-time approximation 650 04
$7 stu_us_auth*0093636 $a delay equivalences 650 04
$7 stu_us_auth*stus29273 $a filtration 650 04
$7 stu_us_auth*0005897 $a noise attenuation 650 04
$7 stu_us_auth*0034451 $a derivative action 650 04
$7 stu_us_auth*0026676 $a monotonicity 650 04
$7 stu_us_auth*0093637 $a total variation 700 1-
$7 stu_us_auth*0049714 $a Vrančić, Damir $r Z6 $4 aut $9 50 773 0-
$w stu_us_cat*0088533 $t Symmetry $x 2073-8994 $7 nnas $g Vol. 13, Iss. 5 (2021), Art. no. 798 [44] s. 856 4-
$u https://www.mdpi.com/2073-8994/13/5/798
Number of the records: 1