Number of the records: 1
Quantifying effects of the built environment on solar irradiance availability at building rooftops
SYS 0096883 005 20220824110523.5 022 $a 19401493 $e 19401507 024 70
$a 2-s2.0-85075744188 $2 SCOPUS 024 70
$a 000530631900006 $2 CC 024 70
$a 000498779200001 $2 WOS 024 70
$a 10.1080/19401493.2019.1679259 $2 DOI 024 70
$2 SCOPUS_INTID 041 0-
$a eng 100 1-
$a Bianchi, Carlo $7 stu_us_auth*0105039 $4 aut $r Z6 $u 60025488 $U 60025488 $Y 60025488 245 1-
$a Quantifying effects of the built environment on solar irradiance availability at building rooftops $f / $c aut. Carlo Bianchi, Matthew Overby, Peter Willemsen, Amanda D Smith, Rob Stoll, Eric R Pardyjak 653 $a Buildings 653 $a GPU computing 653 $a ray-tracing 653 $a rooftop PV 653 $a solar gains 653 $a urban form 655 $a Article 700 1-
$7 stu_us_auth*0105040 $a Overby, Matthew $r Z6 $4 aut $u 60009875 $U 60009875 $Y 60009875 700 1-
$7 stu_us_auth*0105041 $a Willemsen, Peter $r Z6 $4 aut $u 60009875 $U 60009875 $Y 60009875 700 1-
$7 stu_us_auth*0105042 $a Smith, Amanda D. $r Z6 $4 aut $u 60025488 $U 60025488 $Y 60025488 700 1-
$7 stu_us_auth*0105043 $a Stoll, Rob $r Z6 $4 aut $u 60025488 $U 60025488 $Y 60025488 700 1-
$7 stu_us_auth*0105044 $a Pardyjak, Eric R. $r Z6 $4 aut $u 60025488 $U 60025488 $Y 60025488 773 0-
$w stu_us_cat*0096882 $t Journal of Building Performance Simulation $x 1940-1493 $7 nnas $g Vol. 13, iss. 2 (2022), s. 195-208 856 9-
$u https://www.scopus.com/inward/record.url?partnerID=HzOxMe3b&eid=2-s2.0-85075744188&origin=inward $a $T=Priamy link $W=_new $XDL=1
Number of the records: 1