Number of the records: 1
Detection resolving power of SiC Timepix3 detector to electrons, neutrons, ions and protons
SYS 0112389 LBL 00000naa--22^^^^^-a-4500 003 SK-STU 005 20250109140545.1 007 ta 008 241118s^^^^-----------e------000-0-----d 024 7-
$2 DOI $a 10.1088/1748-0221/19/11/C11007 024 7-
$2 SCOPUS $a 2-s2.0-85209387733 024 7-
$2 WOS $a 001381842500001 024 7-
$2 CC $a 001381842500001 035 $a biblio/1272793 $2 CREPC2 040 $a STU $b slo 041 0-
$a eng 100 1-
$7 stu_us_auth*0009200 $a Granja, Carlos $4 aut $9 52 245 10
$a Detection resolving power of SiC Timepix3 detector to electrons, neutrons, ions and protons / $c aut. Carlos Granja, Corinne Barber, Sandra Barna, Jeffery Chancellor, David Chvatil, Loic Grevillot, David Inzalaco, Jan Jakubek, Zdenek Kohout, Giulio Magrin, Lukas Marek, Radu Mihai, Cristina Oancea, Václav Olšanský, Trevor Olsen, Dušan Poklop, Stanislav Pospíšil, Andreas Resch, Andrea Šagátová, Michael Sivertz, Jan Stursa, Rudolf Sykora, Ivan Wilhelm, Vaclav Zach, Bohumir Zatko 650 04
$7 stu_us_auth*0108474 $a dE/dx detectors 650 04
$7 stu_us_auth*0117126 $a Particle tracking detectors (Solid-state detectors) 650 04
$7 stu_us_auth*0124295 $a Neutron detectors (cold, thermal, fast neutrons) 650 04
$7 stu_us_auth*0108477 $a Particle identification methods 700 1-
$7 stu_us_auth*0122529 $a Barber, Corinne $4 aut $9 2 700 1-
$7 stu_us_auth*0122530 $a Barna, Sandra $4 aut $9 2 700 1-
$7 stu_us_auth*0122531 $a Chancellor, Jeffery $4 aut $9 2 700 1-
$7 stu_us_auth*0122532 $a Chvatil, David $4 aut $9 2 700 1-
$7 stu_us_auth*0122533 $a Grevillot, Loic $4 aut $9 2 700 1-
$7 stu_us_auth*0122534 $a Inzalaco, David $4 aut $9 2 700 1-
$7 stu_us_auth*0108464 $a Jakubek, Jan $4 aut $9 2 700 1-
$7 stu_us_auth*0019935 $a Kohout, Zdenek $r Z6 $4 aut $9 2 700 1-
$7 stu_us_auth*0122535 $a Magrin, Giulio $4 aut $9 2 700 1-
$7 stu_us_auth*0108467 $a Marek, Lukas $4 aut $9 2 700 1-
$7 stu_us_auth*0122536 $a Mihai, Radu $4 aut $9 2 700 1-
$7 stu_us_auth*0104319 $a Oancea, Cristina $4 aut $9 2 700 1-
$7 stu_us_auth*0122537 $a Olšanský, Václav $4 aut $9 2 700 1-
$7 stu_us_auth*0122538 $a Olsen, Trevor $4 aut $9 2 700 1-
$7 stu_us_auth*0108473 $a Poklop, Dušan $4 aut $9 2 700 1-
$7 stu_us_auth*stu58861 $a Pospíšil, Stanislav $4 aut $9 2 700 1-
$7 stu_us_auth*0122539 $a Resch, Andreas $4 aut $9 2 700 1-
$7 stu_us_auth*stu60614 $a Šagátová, Andrea, $d 1977- $u 036000 $r Z1 $4 aut $9 2 $U FEI Fakulta elektrotechniky a informatiky $T FEI Ústav jadrového a fyzikálneho inžinierstva $X 2564 $U E060 $Y 817 700 1-
$7 stu_us_auth*0124293 $a Sivertz, Michael $4 aut $9 2 700 1-
$7 stu_us_auth*0104321 $a Stursa, Jan $4 aut $9 2 700 1-
$7 stu_us_auth*stu54226 $a Sykora, Rudolf $4 aut $9 2 700 1-
$7 stu_us_auth*0124294 $a Wilhelm, Ivan $4 aut $9 2 700 1-
$7 stu_us_auth*0104320 $a Zach, Vaclav $4 aut $9 2 700 1-
$7 stu_us_auth*stu58272 $a Zatko, Bohumir $4 aut $9 2 773 0-
$w stu_us_cat*0112387 $t Journal of Instrumentation $x 1748-0221 $7 m2as $a International Workshop on Radiation Imaging Detectors (iWoRiD) $g Vol. 19, Iss. 11 (2024), Art. no. C11007 [10] s. 856 4-
$u https://iopscience.iop.org/article/10.1088/1748-0221/19/11/C11007
Number of the records: 1