Počet záznamov: 1
Effect of high copper content in Cux (As2Se3)100-x glass on properties relevant for engineering of thermally induced processes
SYS 0109179 LBL 00000naa--22^^^^^-a-4500 003 SK-STU 005 20250114132030.1 007 ta 008 240430s^^^^-----------e------000-0-----d 024 7-
$2 DOI $a 10.1080/01411594.2024.2342395 024 7-
$2 SCOPUS $a 2-s2.0-85191293027 024 7-
$2 WOS $a 001208039600001 024 7-
$2 CC $a 001371814400006 035 $a biblio/1263853 $2 CREPC2 040 $a STU $b slo 041 0-
$a eng $b eng 100 1-
$7 stu_us_auth*0106926 $a Štrbac, Goran $4 aut $9 20 245 10
$a Effect of high copper content in Cux (As2Se3)100-x glass on properties relevant for engineering of thermally induced processes / $c aut. Goran Štrbac, Robert Vigi, Dragana Štrbac, Nevena Celic, Ondrej Bošák 650 04
$7 stu_us_auth*stus21620 $a glass 650 04
$7 stu_us_auth*stus35028 $a Activation energy 650 04
$7 stu_us_auth*stus28794 $a crystallization 650 04
$7 stu_us_auth*0119809 $a glass transition 650 04
$7 stu_us_auth*stus28375 $a kinetics 700 1-
$7 stu_us_auth*0116481 $a Vigi, Robert $4 aut $9 20 700 1-
$7 stu_us_auth*0116482 $a Štrbac, Dragana $4 aut $9 20 700 1-
$7 stu_us_auth*0116484 $a Celic, Nevena $4 aut $9 20 700 1-
$7 stu_us_auth*stu46752 $a Bošák, Ondrej, $d 1975- $u 061000 $r Z1 $4 aut $9 20 $U MTF Materiálovotechnologická fakulta $T MTF Ústav materiálov $X 1546 $U M1000 $Y 81 773 0-
$w stu_us_cat*0109178 $t Phase Transitions $x 0141-1594 $7 nnas $g Vol. 97, iss. 10 (2024), s. 692-709 856 4-
$u https://www.tandfonline.com/doi/full/10.1080/01411594.2024.2342395?src=
Počet záznamov: 1